APPENDIX TO
GOVERNMENT OF INDIA MINISTRY OF DEFENCE LETTER
No. 12(1)/2014/D(PEN/POL) - (PART-II) Dated 03 February, 2016
Sl. No. | Category | Type of Pension | Table No | Click here to download |
1 | JCOs/Ors Including Honorary Commissioned Officers | Retiring/Service Pension/Element | Table 7 | |
2 | JCOs/Ors Including Honorary Commissioned Officers | Enhanced Rate of Ordinary Family Pension | Table 16 | |
3 | JCOs/Ors Including Honorary Commissioned Officers | Normal Rate of Ordinary Family Pension | Table 25 | |
4 | JCOs/Ors Including Honorary Commissioned Officers | Special Family Pension | Table 34 | |
5 | JCOs/Ors Including Honorary Commissioned Officers | Special Dependent Family Pension/2nd Life award of Special Family Pension | Table 43 | |
6 | JCOs/Ors Including Honorary Commissioned Officers | Liberalized Family Pension | Table 52 | |
7 | JCOs/Ors Including Honorary Commissioned Officers | Liberalized Dependent Pension/ 2nd Life Award of Liberalised Family Pension | Table 67 | |
8 | JCOs/Ors Including Honorary Commissioned Officers | Disability Element | Table 76 | |
9 | JCOs/Ors Including Honorary Commissioned Officers | War Injury Element (Discharge) | Table 85 | |
10 | JCOs/Ors Including Honorary Commissioned Officers | War Injury Element (Invalided Out) | Table 94 |
http://afvaindia.blogspot.de/2016/02/clink-link-below-to-refer-orop-chart.html
No comments:
Post a Comment