7th CPC Pay Scales proposed by INDWF in oral evidence before 7th Pay Commission – Proposed Minimum of Pay Scale is Rs. 26,000
Indian National Defence Workers Federation (INDWF) has submitted memorandum before the VII Central Pay Commission jointly prepared with JCM(NC), JCM Constituents including INDWF on Pay Structure, Pay determination, Allowances, Leave, Women issues, LTD, TA/DA and Retirement benefits etc. The Memorandum was submitted on 30.06.2014. On behalf of INDWF representation was made on 28.07.2014 for Defence Civilian Employees on Service matters.
The Federation was called on 30th and 31st March 2015 and discussed the Staff side National Council Staff side Standing Committee (JCM) and by INDWF. The details of the discussions are listed below :
- Discussion on Pay, Allowances & Retirement Benefits.
- Minimum Wages – Demanded Minimum wage of Rs.26075 with increase in other benefits viz., fuel, electricity, water charges etc.
- Removal of Grade Pay System
- Proposed New Pay Scale Minimum
SlNo | Pay ScaleNo | Present Pay Band | PB No | Grade Pay | Proposed Minimum of Pay Scale |
1 | S-1 | 5200-20200 | PB-1 | 1800 | 26000 |
2 | S-2 | 5200-20200 | PB-1 | 2000 | 33000 |
3 | S-3 | 5200-20200 | PB-1 | 2800 | 46000 |
4 | S-4 | 9300-34800 | PB-2 | 4200 | 56000 |
5 | S-5 | 9300-34800 | PB-2 | 4800 | 74000 |
6 | S-6 | 9300-34800 | PB-2 | 5400 | 78000 |
7 | S-7 | 15600-39100 | PB-3 | 5400 | 80000 |
8 | S-8 | 15600-39100 | PB-3 | 6600 | 102000 |
9 | S-9 | 15600-39100 | PB-3 | 7600 | 120000 |
10 | S-10 | 34700-67000 | PB-4 | 8900 | 148000 |
11 | S-11 | 34700-67000 | PB-4 | 10000 | 162000 |
12 | S-12 | 75500-80000 | HAG | 0 | 193000 |
13 | S-13 | 80000(Fixed) | Apex Scale | 0 | 213000 |
14 | S-14 | 90000(Fixed) | Cabinet Secretary | 0 | 240000 |
No comments:
Post a Comment