Click here for One Rank One Pension to the Defence Forces personnel- DESW Circular
APPENDIX
TO
GOVERNMENT OF INDIA
MINISTRY OF DEFENCE
LETTER
No. 12(1)/2014/D(PEN/POL) - (PART-II)
Dated 03 February, 2016
Sl. No. | Category | Type of Pension | Table No | Click here to download File Name | Size |
1 | Regular Commissioned Officers (Excluding Officers of AMC/ADC/RVC/MNS/TA/EC/SSC) | Retiring/Service Pension/Element | Table 1 | OROP-Table-01.pdf View Download | 145k |
2 | Regular Commissioned Officers (Excluding Officers of AMC/ADC/RVC/MNS/TA/EC/SSC) | Enhanced Rate of Ordinary Pension | Table 10 | OROP-Table-10.pdf View Download | 143k |
3 | Regular Commissioned Officers (Excluding Officers of AMC/ADC/RVC/MNS/TA/EC/SSC) | Normal Rate of Ordinary Pension | Table 19 | OROP-Table-19.pdf View Download | 142k |
4 | Regular Commissioned Officers (Excluding Officers of AMC/ADC/RVC/MNS/TA/EC/SSC) | Special Family Pension | Table 28 | OROP-Table-28.pdf View Download | 147k |
5 | Regular Commissioned Officers (Excluding Officers of AMC/ADC/RVC/MNS/TA/EC/SSC) | Special Dependent Family Pension/2nd Life award of Special Family Pension | Table 37 | OROP-Table-37.pdf View Download | 143k |
6 | Regular Commissioned Officers (Excluding Officers of AMC/ADC/RVC/MNS/TA/EC/SSC) | Liberalized Family Pension | Table 46 | OROP-Table-46.pdf View Download | 170k |
7 | Regular Commissioned Officers (Rates for both Parents) | Liberalized Dependent Pension/ 2nd Life Award of Liberalised Family Pension | Table 55 | OROP-Table-55.pdf View Download | 169k |
8 | Regular Commissioned Officers (Rates for single Parents) | Liberalized Dependent Pension/ 2nd Life Award of Liberalised Family Pension | Table 56 | OROP-Table-56.pdf View Download | 168k |
9 | Regular Commissioned Officers (Excluding Officers of AMC/ADC/RVC/MNS/TA/EC/SSC) | Disability Element | Table 70 | OROP-Table-70.pdf View Download | 163k |
10 | Regular Commissioned Officers (Excluding Officers of AMC/ADC/RVC/MNS/TA/EC/SSC) | War Injury Element (Discharge) | Table 79 | OROP-Table-79.pdf View Download | 167k |
11 | Regular Commissioned Officers (Excluding Officers of AMC/ADC/RVC/MNS/TA/EC/SSC) | War Injury Element (Invalided Out) | Table 88 | OROP-Table-88.pdf View Download | 167k |
Click here for One Rank One Pension: Tables for other categories.
[Indian Military Veterans]
No comments:
Post a Comment